Search All Listings | Virtual Home Tours | Marked Favourites | Search Profiles | Open Houses

First Calgary Listings

AVAILABLE PROPERTIES - Page of 3 
 Next Page >> 
   MLS#     City    Area   Style Price    Beds Baths SqM/Ft
9195 ST1.5 $589,000 3 2 134.9/1,452
AIRDRIE ST2 $399,900 3 3 181.0/1,948
AIRDRIE ST2 $329,900 3 3 134.0/1,442
AIRDRIE ST2 $314,900 3 3 126.4/1,361
AIRDRIE Bayside APART $209,900 2 2 87.2/939
AIRDRIE Canals ST2 $243,900 3 2 113.2/1,218
AIRDRIE Jensen BUNG $359,900 4 3 105.8/1,139
AIRDRIE Luxstone ST2 $429,900 3 3 161.0/1,733
AIRDRIE Luxstone ST2 $374,900 4 4 156.5/1,685
AIRDRIE Luxstone APART $209,987 2 2 92.0/990
AIRDRIE Sagewood ST2 $399,000 3 3 186.5/2,007
AIRDRIE Sagewood ST2 $228,500 2 3 N/A
AIRDRIE Sagewood ST2 $216,900 3 2 97.0/1,044
BLACK DIAMOND BLEVL $322,900 3 2 123.5/1,329
CALGARY ST2 $439,900 3 3 191.6/2,062
CALGARY ST2 $334,900 3 3 136.3/1,467
CALGARY Abbeydale SPLT4 $279,900 4 2 92.0/990
CALGARY Abbeydale SPLT4 $234,900 2 1 87.8/945
CALGARY Acadia APART $448,000 1 2 143.1/1,540
CALGARY Acadia APART $445,000 2 2 113.8/1,225
CALGARY Acadia BUNG $399,500 3 3 115.0/1,238
CALGARY Acadia BUNG $339,900 3 2 97.7/1,052
CALGARY Acadia APART $329,900 1 2 103.0/1,109
CALGARY Acadia APART $179,500 2 1 80.0/861
CALGARY Acadia APART $136,500 1 1 52.5/565
CALGARY Altadore_River Park ST2 $649,900 4 4 161.0/1,733
CALGARY Altadore_River Park ST2 $499,900 4 3 111.6/1,201
CALGARY Aspen Woods ST2 $2,180,000 5 5 334.9/3,605
CALGARY Aspen Woods ST2 $1,050,000 5 4 251.0/2,702
CALGARY Aspen Woods ST2 $864,900 3 3 253.9/2,733
CALGARY Aspen Woods ST2 $615,000 3 3 208.5/2,244
CALGARY Auburn Bay ST2 $509,900 3 3 218.5/2,352
CALGARY Auburn Bay ST2 $439,900 3 3 173.0/1,862
   MLS#     City    Area   Style Price    Beds Baths SqM/Ft
CALGARY Auburn Bay ST2 $409,900 3 3 164.9/1,775
CALGARY Bankview BUNG $499,900 2 1 111.5/1,200
CALGARY Bankview APART $269,900 2 1 67.8/730
CALGARY Bankview APART $209,900 1 1 56.0/603
CALGARY Beddington ST2 $279,900 2 3 118.3/1,273
CALGARY Bowness BLEVL $179,900 2 2 41.8/450
CALGARY Braeside_Braesde Est SPLT4 $389,000 4 3 106.2/1,143
CALGARY Braeside_Braesde Est BUNG $379,900 3 2 101.6/1,094
CALGARY Braeside_Braesde Est BLEVL $379,000 3 2 98.0/1,055
CALGARY Braeside_Braesde Est ST2 $217,000 2 1 102.0/1,098
CALGARY Bridgeland $629,999 0 0 N/A
CALGARY Bridgeland ST1.5 $368,000 3 2 90.1/970
CALGARY Bridgeland BUNG $348,000 3 2 65.1/701
CALGARY Bridgeland APART $222,500 2 1 N/A
CALGARY Bridlewood +866 $574,900 2 3 139.0/1,496
CALGARY Bridlewood ST2 $383,000 3 3 142.9/1,538
CALGARY Canyon Meadows BUNG $330,000 3 2 130.3/1,403
CALGARY Chaparral ST2 $629,900 3 3 216.0/2,325
CALGARY Chaparral ST2 $560,000 4 3 221.0/2,379
CALGARY Chaparral ST2 $515,000 3 3 216.2/2,327
CALGARY Chaparral ST2 $499,800 3 4 167.5/1,803
CALGARY Chaparral BUNG $479,900 4 3 127.5/1,372
CALGARY Chaparral ST2 $469,777 3 3 184.0/1,981
CALGARY Chaparral BUNG $456,777 3 4 128.0/1,378
CALGARY Chaparral ST2 $419,987 3 3 166.6/1,793
CALGARY Chaparral ST2 $409,777 4 3 154.2/1,660
CALGARY Chaparral BUNG $409,000 4 3 129.0/1,389
CALGARY Chaparral ST2 $329,777 2 3 105.0/1,130
CALGARY Chaparral BUNG $319,777 3 2 89.0/958
CALGARY Chinook Park BUNG $439,000 5 2 105.9/1,140
CALGARY Chinook Park APART $184,900 2 1 N/A
CALGARY Christie Park Estate ST2 $349,999 3 3 121.7/1,310
CALGARY Citadel APART $249,800 2 2 97.6/1,051
   MLS#     City    Area   Style Price    Beds Baths SqM/Ft
CALGARY Collingwood BUNG $431,000 3 2 93.0/1,001
CALGARY Connaught APART $418,900 2 2 92.9/1,000
CALGARY Connaught APART $269,900 2 1 87.0/936
CALGARY Connaught APART $259,900 1 2 98.5/1,060
CALGARY Copperfield ST2 $424,900 3 3 176.1/1,896
CALGARY Copperfield ST2 $379,800 4 4 143.4/1,544
CALGARY Copperfield BLEVL $334,900 3 2 94.2/1,014
CALGARY Copperfield ST2 $329,900 3 3 132.3/1,424
CALGARY Copperfield ST2 $288,444 3 3 118.9/1,280
CALGARY Copperfield SPLT4 $270,000 2 3 103.8/1,117
CALGARY Cougar Ridge ST2 $399,900 3 3 136.4/1,468
CALGARY Country Hills ST2 $354,900 3 2 121.8/1,311
CALGARY Coventry Hills ST2 $384,900 3 3 131.0/1,410
CALGARY Coventry Hills ST2 $339,900 4 2 119.4/1,285
CALGARY Coventry Hills BLEVL $327,000 4 2 92.4/995
CALGARY Coventry Hills ST2 $299,000 3 2 111.0/1,195
CALGARY Cranston ST2 $333,500 3 3 122.1/1,314
CALGARY Cranston BLEVL $315,000 3 2 79.8/859
CALGARY Crescent Heights ST2 $598,900 4 3 141.2/1,520
CALGARY Crescent Heights APRTM $239,900 2 2 39.7/427
CALGARY Deer Ridge ST2 $419,700 4 3 169.3/1,822
CALGARY Deer Run SPLT5 $759,900 3 3 182.5/1,964
CALGARY Deer Run SPLT2 $489,900 3 4 189.7/2,042
CALGARY Deer Run SPLT2 $389,900 3 3 166.0/1,787
CALGARY Deer Run BUNG $329,999 4 3 100.0/1,076
CALGARY Discovery Ridge BUNGH $1,295,000 4 3 192.2/2,069
CALGARY Douglas Rdg_Dglsdale ST2 $389,900 3 3 153.3/1,650
CALGARY Douglasdale Estates ST2 $644,000 3 3 226.0/2,433
CALGARY Douglasdale Estates ST2 $549,000 4 4 181.3/1,952
CALGARY Douglasdale Estates SPLT2 $429,900 5 3 187.8/2,021
CALGARY Douglasdale Estates BUNG $369,900 4 2 119.8/1,290
CALGARY Dover BLEVL $224,900 4 2 89.2/960
CALGARY Dover Glen BLEVL $279,888 2 2 88.0/947
CALGARY Dover Glen APART $179,900 2 1 86.5/931
CALGARY Dover Glen APART $175,000 2 0 74.3/800
CALGARY Downtown APART $379,900 1 1 67.3/724
CALGARY Downtown APART $198,888 1 1 72.0/775
CALGARY Downtown West End APART $899,500 2 3 178.0/1,916
CALGARY Elboya ST2 $2,995,000 5 5 331.3/3,566
CALGARY Erinwoods ST2 $299,900 4 3 138.0/1,485
CALGARY Erinwoods BLEVL $299,880 3 2 96.6/1,040
CALGARY Erinwoods ST2 $298,900 3 2 105.2/1,132
CALGARY Erinwoods BLEVL $289,900 3 2 84.0/904
CALGARY Erinwoods ST2 $239,900 3 2 100.0/1,076
CALGARY Erinwoods ST2 $239,900 3 2 100.0/1,076
CALGARY Erinwoods ST2 $239,900 3 2 100.0/1,076
CALGARY Erlton SPLT4 $1,679,900 2 2 167.0/1,798
CALGARY Erlton BUNG $839,900 2 1 78.8/848
CALGARY Erlton APART $499,000 2 2 133.9/1,441
CALGARY Erlton BUNG $449,900 2 1 68.1/733
CALGARY Evergreen ST2 $524,888 3 3 194.4/2,092
CALGARY Evergreen BUNG $459,900 2 3 112.9/1,215
CALGARY Evergreen ST2 $299,900 2 2 94.0/1,012
CALGARY Fairview SPLT4 $344,900 3 2 171.0/1,841
CALGARY Falconridge BUNG $309,000 0 1 92.0/990
CALGARY Glamorgan APART $218,800 2 1 97.0/1,044
CALGARY Glenbrook BUNG $409,900 3 1 85.0/915
CALGARY Harvest Hills ST2 $469,000 4 3 176.9/1,904
CALGARY Harvest Hills ST2 $409,900 4 3 160.5/1,728
CALGARY Harvest Hills ST2 $395,000 4 3 164.0/1,765
CALGARY Hawkwood SPLT2 $469,000 4 3 198.0/2,131
CALGARY Hawkwood BLEVL $329,900 3 1 98.1/1,056
CALGARY Highland Park ST2 $849,000 2 1 92.3/994
CALGARY Huntington Hills BUNG $429,000 5 3 126.0/1,356
CALGARY Huntington Hills BUNG $337,500 3 4 81.0/872
CALGARY Huntington Hills BUNG $209,900 2 1 89.3/961
CALGARY Inglewood ST2 $359,900 4 4 121.7/1,310
CALGARY Inglewood BUNG $320,000 2 1 98.7/1,062
CALGARY Kelvin Grove ST2 $349,987 3 3 148.8/1,602
CALGARY Kelvin Grove APART $174,500 1 1 76.5/823
CALGARY Killarney_Glengarry APART $275,000 2 2 74.5/802
CALGARY Killarney_Glengarry APART $264,900 1 2 76.4/823
CALGARY Kincora ST2 $469,900 3 3 206.3/2,221
CALGARY Kincora ST2 $419,900 3 3 161.2/1,735
CALGARY Kincora ST2 $404,900 3 3 161.7/1,740
CALGARY Kincora ST2 $399,900 3 3 162.3/1,747
CALGARY Kingsland BUNG $448,000 2 2 128.0/1,378
CALGARY Kingsland BUNG $380,000 3 1 96.6/1,040
CALGARY Kingsland BUNG $354,900 5 2 112.0/1,206
CALGARY Lake Bonavista SPLT2 $499,900 4 3 162.0/1,744
CALGARY Lake Bonavista BUNG $484,900 4 2 121.0/1,302
CALGARY Lake Bonavista APART $219,000 1 1 53.6/577
CALGARY Lake Bonavista APART $209,900 1 1 61.0/657
CALGARY Lakeview BUNG $448,800 3 3 119.7/1,288

 

Copyright © 2010 Pathways Software Solutions Inc. - Disclaimer
All rights reserved. Optimized for MS IE versions 6.0 and higher.
    Realtor Login    Broker Login